Our Projects
Technical Data
Model | YZY 80T | YZY 100T | YZY 250T | YZY 380 T | YZY 600 T | YZY 800 T |
Maximum Jacking Force (Kn) | 800 | 1000 | 2500 | 3800 | 6000 | 8000 |
Applicable RC Square Pile (mm) | 150 ,175, 200 | 150, 175, 200, 230, 250 | 150, 175, 200, 230, 250, 300, 350 | 250, 300, 350, 400 | ||
Applicable Spun Pile (mm dia) | N.A. | 250 | 250, 300, 350, 400 | 250, 300, 350, 400, 450, 500, 600 | ||
Jacking Speed (m/min): Accelerated/Normal Speed | N.A./1.45 | 3.76/1.92 | 3.5/1.6 | 5.6/1.5 | 5.6/1.1 | 4.5/ |
Single Stroke Distance (m) | 0.8 | 2 | 1.7/1.6 | 1.8 | 2.0 | |
Bearing Pressure (MPa): Long Slipper | 0.144 | 0.085 | 0.093 | 0.105 | 0.125 | 0.13 |
Bearing Pressure (MPa): Short Slipper | 0.13 | 0.103 | 0.118 | 0.107 | 0.126 | 0.17 |
Long Slipper Movement (m/min) | 6.08 | 1.96 | 3.70 | 5.60 | 9.30 | 7.0 |
Short Slipper Movement (m/min) | 6.08 | 1.96 | 3.70 | 2.80 | 2.33 | 4.1 |
Clearance For Piling (mm) from edge of: Long Slipper/Short Slipper/Slide-Jack | 1500/2700 | 2800/3000 | 3000/5000 | 4000/6000 | 5000/7500 | 6000/8000 |
Swing Back Angle (°/swing) | 10 | 12 | 12 | 15 | 12 | 10 |
Overall Output Power (kW) | 22 | 41.5 | 76.8 | 96.0 | 122.0 | 150.0 |
Overall Dimension (m) Length x Width x Height | 5.7 x 2.7 x 2.8 | 67.5 x 5.2 x 15.4 | 10.4 x 5.1 x 6.5 | 12.0 x 9.5 x 6.9 | 13.6 x 12.0 x 7.5 | 13.9 x 8.7 x 7.9 |
Machine Overall Self Weight (Tons) | 20 | 50 | 80 | 120 | 180 | 190 |
<< Back